Lacrosse Box Score |
Summary |
Lourdes (3-3, 0-2 WHAC) vs. Michigan-Dearborn (4-4, 2-0 WHAC) Date: 3/27/2024 Attendance: 80 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lourdes | 1 | 3 | 4 | 1 | 9 |
Michigan-Dearborn | 4 | 2 | 2 | 4 | 12 |
Lourdes SCORING: GOALS: Kalani Hale 2; Garrett Boersma 1; Darin Briscoe 1; Caden
Louthan 1; Hayden Barber 1; Jack Durham 1; Christian Lamb 1; Gavin Conley 1.
ASSISTS: Garrett Boersma 2; Darin Briscoe 1; Tyler Paul 1; Xander Slate 1.
Michigan-Dearborn SCORING: GOALS: Nolan Kelley 5; Jeremy Fancett 3; Quest Bigelow 2; Joseph Atherall 1; Shane Marion 1. ASSISTS: Brodie Mahmud 4; Jeremy Fancett 2; Mason Loudermilk 2; Jack Furton 1. Penalties - Lourdes 4/3:30; Michigan-Dearborn 3/5:30. Shot clock violations - Lourdes 1; Michigan-Dearborn 4. Officials:. Scorer: Daniel Blacker. |
Michigan-Dearborn |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
6 | Brodie Mahmud | 0 | 4 | 4 | 1 | 4 | 0 | 0-0 | - | - | |
8 | Chance Mahon | 0 | 0 | 0 | 7 | 2 | 0 | 10-21 | 1-3:00 | - | |
12 | Nolan Kelley | 5 | 0 | 11 | 1 | 1 | 0 | 0-0 | - | - | |
15 | Connor Logan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-2:00 | - | |
GK | 19 | Jack Meyers | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - |
20 | Vincenzo Soares | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | - | |
21 | Devin Roberts | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
25 | Drake Biggie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
43 | Jake McDole | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
45 | Jeremy Fancett | 3 | 2 | 5 | 0 | 1 | 0 | 0-0 | - | - | |
00 | Ryan Savage | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | - | - | |
11 | Jack Furton | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
17 | Mason Loudermilk | 0 | 2 | 2 | 1 | 0 | 1 | 0-0 | - | - | |
18 | Garrett Kern | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
22 | Shane Marion | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
23 | Quest Bigelow | 2 | 0 | 4 | 2 | 1 | 0 | 0-1 | - | - | |
29 | Owen Reed | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
31 | Marcus Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
32 | Joseph Atherall | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | - | |
44 | Joseph Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | - | |
85 | Nick Acosta | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | - | |
Totals......... | 12 | 9 | 36 | 22 | 18 | 7 | 10-23 | 3-5:30 | - |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
19 | Jack Meyers | 60:00 | 9 | W | 5 | 4 | 2 | 2 | 13 |
Lourdes |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
2 | Dique Reid | 0 | 0 | 0 | 9 | 2 | 0 | 13-23 | - | - | |
6 | Jack Durham | 1 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | - | |
10 | Caden Louthan | 1 | 0 | 7 | 4 | 0 | 0 | 0-0 | - | - | |
15 | Hayden Barber | 1 | 0 | 5 | 4 | 0 | 3 | 0-0 | - | - | |
16 | Kalani Hale | 2 | 0 | 7 | 0 | 2 | 1 | 0-0 | - | - | |
18 | Gaspar Ferraro | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
20 | Gavin Conley | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
28 | Tyler Paul | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | - | |
32 | Garrett Boersma | 1 | 2 | 4 | 1 | 0 | 0 | 0-0 | - | - | |
GK | 45 | Xander Slate | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | - | - |
5 | Christian Lamb | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | - | |
9 | Mario Manzardo | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2-2:30 | - | |
12 | Darin Briscoe | 1 | 1 | 9 | 0 | 3 | 0 | 0-0 | - | - | |
34 | Lucas Semler | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0:30 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | - | - | |
Totals......... | 9 | 5 | 38 | 25 | 14 | 10 | 13-23 | 4-3:30 | - |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
45 | Xander Slate | 60:00 | 12 | L | 2 | 4 | 0 | 4 | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lourdes | 12 | 13 | 7 | 6 | 38 |
Michigan-Dearborn | 10 | 7 | 9 | 10 | 36 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lourdes | 2 | 4 | 0 | 4 | 10 |
Michigan-Dearborn | 5 | 4 | 2 | 2 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Lourdes | 7 | 7 | 6 | 5 | 25 |
Michigan-Dearborn | 5 | 6 | 3 | 8 | 22 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lourdes | 0 | 0 | 0 | 0 | 0 |
Michigan-Dearborn | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Lourdes | 2 | 2 | 5 | 5 | 14 |
Michigan-Dearborn | 6 | 4 | 6 | 2 | 18 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Lourdes | 0 | 1 | 1 | 0 | 2 |
Michigan-Dearborn | 0 | 1 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Lourdes | 3-6 | 3-6 | 3-6 | 4-5 | 13-23 |
Michigan-Dearborn | 3-6 | 3-6 | 3-6 | 1-5 | 10-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lourdes | 3-7 | 2-2 | 2-2 | 0-0 | 7-11 |
Michigan-Dearborn | 2-4 | 3-3 | 2-2 | 4-4 | 11-13 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Lourdes | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
Michigan-Dearborn | 0-1 | 0-1 | 1-1 | 1-1 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:45 | UMD | EVEN | Joseph Atherall | Mason Loudermilk | 1-0 |
2. | 12:04 | UMD | EVEN | Nolan Kelley | Unassisted | 2-0 | |
3. | 8:07 | UMD | EVEN | Nolan Kelley | Brodie Mahmud | 3-0 | |
4. | 4:02 | LOURDES | EVEN | Hayden Barber | Garrett Boersma | 3-1 | |
5. | 1:13 | UMD | EVEN | Shane Marion | Jeremy Fancett | 4-1 | |
6. | 2nd | 13:11 | UMD | EVEN | Jeremy Fancett | Brodie Mahmud | 5-1 |
7. | 11:59 | LOURDES | EVEN | Kalani Hale | Unassisted | 5-2 | |
8. | 9:47 | LOURDES | EVEN | Darin Briscoe | Unassisted | 5-3 | |
9. | 4:08 | LOURDES | EVEN | Jack Durham | Unassisted | 5-4 | |
10. | 0:20 | UMD | EVEN | Nolan Kelley | Jeremy Fancett | 6-4 | |
11. | 3rd | 13:35 | LOURDES | EVEN | Caden Louthan | Unassisted | 6-5 |
12. | 7:46 | UMD | UP | Jeremy Fancett | Brodie Mahmud | 7-5 | |
13. | 6:26 | LOURDES | EVEN | Garrett Boersma | Tyler Paul | 7-6 | |
14. | 1:49 | UMD | EVEN | Nolan Kelley | Mason Loudermilk | 8-6 | |
15. | 1:32 | LOURDES | 30sec | Kalani Hale | Garrett Boersma | 8-7 | |
16. | 1:01 | LOURDES | EVEN | Gavin Conley | Darin Briscoe | 8-8 | |
17. | 4th | 12:29 | UMD | EVEN | Quest Bigelow | Jack Furton | 9-8 |
18. | 10:43 | UMD | EVEN | Jeremy Fancett | Unassisted | 10-8 | |
19. | 6:16 | UMD | UP | Nolan Kelley | Brodie Mahmud | 11-8 | |
20. | 5:17 | LOURDES | DN | Christian Lamb | Xander Slate | 11-9 | |
21. | 1:27 | UMD | EVEN | Quest Bigelow | Unassisted | 12-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:31 | LOURDES | 9 | Mario Manzardo | 0:30 | X | PUSHING |
2nd | 11:39 | UMD | 25 | Drake Biggie | 0:30 | X | PUSHING |
06:01 | LOURDES | 34 | Lucas Semler | 0:30 | X | INTERFERENCE | |
3rd | 08:02 | LOURDES | 28 | Tyler Paul | 0:30 | X | HOLDING |
06:26 | UMD | 15 | Connor Logan | 2:00 | X | CROSS-CHECK | |
4th | 10:43 | UMD | 8 | Chance Mahon | 3:00 | X | ILLEGAL EQUIPMENT |
06:48 | LOURDES | 9 | Mario Manzardo | 2:00 | X | CROSSE IN FACE |